The Company designations and strengths of the 4th Battalion, Cork No. 1 Brigade as of July 1921. The information is transcribed from original scans of the IRA Nominal Rolls at the Military Service Pensions Collection (MA/MSPC/RO/31) which can be accessed online via The Military Archives website here.
| COMPANY | LOCATION | STRENGTH JULY 1921 |
| A | Cobh | 201 |
| B | Midleton | 142 |
| C | Youghal | 116 |
| D | Carrigtwohill | 32 |
| E | Knockraha | 83 |
| F1 | Dungourney, Mogeely, Castlemartyr | 64 |
| F2 | Clonmult | 41 |
| G | Lisgoold | 64 |
| H | Leamlara | 53 |
| I | Ladysbridge | 35 |
| J1 | Killeagh | 35 |
| J2 | Inch | 44 |
| K | Cloyne | 37 |
| L | Aghada | 84 |
| M | Shanagarry | 31 |
| N | Ballycotton | 22 |
| O | Ballymacoda | 60 |
| P | Glounthaune | 41 |
| R | Churchtown South | 25 |
| TOTAL | 1210 |
